Wire transfer fees by bank
Published wire fees, quoted from each bank's own fee schedule with the account scope the document states and the date we checked it.
Bank of America wire fees
From Bank of America Personal Schedule of Fees, checked July 6, 2026 — as published for Bank of America personal accounts (Personal Schedule of Fees, 02/2026 edition).
| Fee | Published amount |
|---|---|
| Domestic wire — outgoing | $30 |
| International wire — outgoing, in USD | $45 |
| International wire — outgoing, in foreign currency | $0 wire fee — exchange-rate markups apply |
| Incoming wire — domestic | $15 — waived on eligible checking accounts and for Preferred Rewards members |
| Incoming wire — international | $15 — waived for Preferred Rewards Platinum tier and up |
| Same-day cutoff — online wires | 5 p.m. ET |
Bank of America Personal Schedule of Fees · screenshot of the fee schedule (captured July 6, 2026)
Capital One wire fees
From Capital One 360 Checking disclosures and wire help pages, checked July 6, 2026 — as published for Capital One 360 consumer accounts (360 Checking disclosures effective 5/20/2026; wire disclosures effective 11/25/2025).
| Fee | Published amount |
|---|---|
| Domestic wire — online or by phone | $30 — domestic wires can be sent online or by phone only — branches send international wires |
| International wire — outgoing | $40 — branch only — international wires can't be sent online or by phone |
| Incoming wire — domestic or international | $0 for 360 accounts — $15 only on Essential Checking, High-Yield Checking, and Essential Savings |
| Same-day cutoff | 2 p.m. ET online · 3 p.m. ET by phone or at a branch |
| Online wire limit — daily | $50,000 to any person or company — $500,000 to title companies; no daily limit by phone or at a branch |
Capital One 360 Checking disclosures and wire help pages · screenshot of the fee schedule (captured July 6, 2026)
Citibank wire fees
From Citi Wire Transfer Services fee table, checked July 6, 2026 — as published for Citi consumer accounts — Standard tier shown; Citi Priority reduced and Citigold tiers waived where noted.
| Fee | Published amount |
|---|---|
| Domestic wire — online | $25 (Standard) — $17.50 Citi Priority; waived for Citigold and Citigold Private Client |
| International wire — online, in USD | $35 (Standard) — $25 Citi Priority; waived for Citigold tiers |
| International wire — online, in foreign currency | $0 for all tiers — exchange-rate spread applies |
| Incoming wire — domestic or international | $15 (Standard) — waived for Citi Priority, Citigold, and Citigold Private Client |
| Same-day cutoff — online | 6:45 pm ET domestic · 6:00 pm ET international |
| Online wire limit — USD | Up to $50,000 per account per business day (Standard) — no limit for Citi Priority, Citigold, and Citigold Private Client; foreign-currency wires: up to $50,000 USD-equivalent per transaction (Standard), $500,000 for higher tiers |
Citi Wire Transfer Services fee table · screenshot of the fee schedule (captured July 6, 2026)
JPMorgan Chase Bank wire fees
From Chase Additional Banking Services & Fees for Personal Accounts, checked July 6, 2026 — as published for Chase personal checking and savings accounts (effective 6/14/2026; fees may be waived on certain account types).
| Fee | Published amount |
|---|---|
| Domestic wire — online | $25 per transfer |
| Domestic wire — with a banker | $35 per transfer |
| International wire — online, in USD | $40 per transfer |
| International wire — online, in foreign currency | $5 per transfer — $0 when the amount is $5,000 USD or more; exchange-rate spread applies |
| International wire — with a banker | $50 per transfer |
| Incoming wire — domestic or international | $15 per transfer — $0 if originally sent with a Chase banker, chase.com, or Chase Mobile |
Chase Additional Banking Services & Fees for Personal Accounts · screenshot of the fee schedule (captured July 6, 2026)
PNC Bank wire fees
From PNC Consumer Schedule of Service Charges and Fees, checked July 6, 2026 — as published for PNC consumer accounts (Standard Checking schedule, effective August 17, 2025; PNC's consumer wire table is shared across checking products).
| Fee | Published amount |
|---|---|
| Domestic wire — self-service (online) | $25 each |
| Domestic wire — agent-assisted | $30 each |
| International wire — self-service, in USD | $40 each — agent-assisted international is $50 |
| International wire — self-service, in foreign currency | $5 each — via International Money Transfer where available; exchange-rate spread applies |
| Incoming wire — domestic or international | $15 each |
| Same-day window — self-service wires | 8:30 a.m.–6:00 p.m. ET on business days |
PNC Consumer Schedule of Service Charges and Fees · screenshot of the fee schedule (captured July 6, 2026)
Truist Bank wire fees
From Truist Personal Deposit Accounts Fee Schedule, checked July 6, 2026 — as published for Truist personal deposit accounts (fee schedule effective 04/09/2026; wire fees waived on Truist Marquee Checking and Truist Wealth Money Market).
| Fee | Published amount |
|---|---|
| Domestic wire — teammate-assisted | $30 per transfer |
| Domestic wire — online | $20 per transfer — online wire service is available only to Truist Wealth and Premier relationships |
| International wire — outgoing | $65 per transfer — teammate-assisted; no online international option is listed |
| Incoming wire — domestic | $15 per transfer — Truist One Checking gets one no-fee incoming wire per calendar month |
| Incoming wire — international | $20 per transfer |
Truist Personal Deposit Accounts Fee Schedule · screenshot of the fee schedule (captured July 6, 2026)
U.S. Bank wire fees
From U.S. Bank Consumer Pricing Information, checked July 6, 2026 — as published for U.S. Bank Personal Banking consumer accounts (Consumer Pricing Information, effective August 10, 2026).
| Fee | Published amount |
|---|---|
| Domestic wire — outgoing | $30 — $25 when both accounts are at U.S. Bank |
| International wire — outgoing | $50 — sent at a branch or via 24-Hour Banking by phone — not in digital banking |
| Incoming wire — domestic | $20 — $15 when sent from another U.S. Bank account |
| Incoming wire — international | $25 |
| Same-day window — digital domestic wires | 7:30 a.m.–4:30 p.m. CT on business days |
U.S. Bank Consumer Pricing Information · screenshot of the fee schedule (captured July 6, 2026)
Wells Fargo wire fees
From Wells Fargo Digital Wires FAQs, checked July 6, 2026 — as published for Wells Fargo consumer accounts (Digital Wires; branch fee noted).
| Fee | Published amount |
|---|---|
| Outgoing wire — digital | $0–$25 — varies by account; $40 at a branch |
| International wire — digital, in foreign currency | $0 wire fee — exchange-rate markups apply |
| Incoming wire — consumer accounts | $0 — $15 for analyzed business accounts |
| Same-day cutoff — digital wires | 3:00 pm PT domestic · 2:20 pm PT international — 4:30 pm PT for wires to another Wells Fargo account |
Wells Fargo Digital Wires FAQs · screenshot of the fee schedule (captured July 6, 2026)
Before you send
These are published rates for the account scope each bank's document states — other account types can differ, and fees change. Confirm your own account's fee schedule, and see the wire transfer checklist for what else to verify.
Routing data is sourced from official bank pages, FDIC and NCUA institution data, and public routing directories, current in this build as of August 2, 2026. Confirm routing or SWIFT details with the financial institution before sending money.